Class: Algebra 1 | Hour(s): 1,2,4,5,8 | Teacher: S. Holley |
Monday April 12, 2010 Assignment: Lesson 12.2 # 14 – 48 evens | Due Date: 04.13.10 | |
Tuesday April 13, 2010 Assignment: Worksheet for Lesson 12.2 | Due Date: .04.14 or .04.15 | |
Wednesday April 14, 2010 or Thursday April 15, 2010 Assignment: Lesson 12.3 # 6 - 12 evens , 14 – 26, 29 – 31 all | Due Date: 4.16.10 | |
Friday April 16, 2010: Quiz covering lessons 12.1 ~ 12.3 | Due Date: 4. 16.10 | |
Monday April 19, 2010 Assignment: Lesson 12.4 # 6 – 12 all and #22 – 40 evens | Due Date: 4.20.10 | |
Tuesday April 20, 2010: Lesson 12.4 # 13 – 20, 42 – 45, 52 – 53 all | Due Date: 4. 21.10 or 4.22.10 | |
Wednesday/Thursday April 21/22, 2010 Assignment: Review work packet. | Due Date: 4.28/29.10 | |
Friday April 23, 2010: Lesson 12.5 # 8 – 34 evens | Due Date: 4. 26.10 | |
Monday April 26, 2010 Assignment: Chapter 12 review p. 638 # 2 – 38 evens | Due Date: 4.27.10 | |
Tuesday April 27, 2010: Practice Test Ch. 12 Lessons 12.1 ~ 12.5 | Due Date: 4. 28/29 or 4.22.10 | |
Wednesday/Thursday April 28/29, Chapter 12 Test | ||
8th Grade Homework
Monday, April 26, 2010
Monday, April 5, 2010
Class: Algebra 2 | Hour(s): 7 | Teacher: S. Holley |
Assignment April 5: Lesson 9.1 # 4- 34, 52 ev. | Due Date: 04.06.10 | |
Assignment April 6: Lesson 9.2 # 4 – 36, 40 – 44, 56 evens | Due Date: 04.07.10 | |
Assignment April 7: Lesson 9.3 # 4 – 42, 54 -56, 60 evens | Due Date: 04.09.10 | |
Assignment April 9: Quiz covering Lessons 9.1 ~ 9.3 | Due Date: 04.09.10 | |
Class: Algebra 1 | Hour(s): 1,2,4,5,8 | Teacher: S. Holley |
Monday April 5, 2010 Assignment: Ch. 10 review # 2- 32 evens - Show all work. | Due Date: 04.06.10 | |
Tuesday April 6, 2010 Assignment: Quadratic Function Quiz. Must show all work! Includes Quadratic Formula | Due Date: .04.07 or .04.08 | |
Wednesday April 7, 2010 or Thursday April 1, 2010 Assignment: Lesson 12.1 # 4 – 34 evens | Due Date: 4.09.10 | |
Friday April 9, 2010 Assignment: Lesson 12.2 # 6 – 48 evens | Due Date: 4. 12.10 | |
Wednesday, March 31, 2010
Class: Algebra 1 | Hour(s): 1,2,4,5,8 | Teacher: S. Holley |
Monday March 29, 2010 Assignment: Lesson 10.3 # 24 - 42 all, 52 - 60 evens | Due Date: 03.30.10 | |
Tuesday March 30, 2010 Assignment: Review in class for Quiz 10.1 ~ 10.3 | Due Date: | |
Wednesday March 31, 2010 or Thursday April 1, 2010 Assignment: Quiz covering lessons 10.1 ~ 10.3 and Lesson 10.4 # 19-33 all, 37, 38-46evens | Due Date: 4.02.10 | |
Friday April 2, 2010 Assignment: Lesson 10.5 # 4 – 6, 10 – 12 all and #16 – 34 evens. | Due Date: 4. 06.10 | |
Tuesday, March 30, 2010
Martin
Class: English 8 - Martin | Hour(s): 1,4,5,6 | Teacher: Catherine Martin |
Assignment: the play The Diary of Anne Frank, watch live production of Act I, Scenes II & III at: http://video.google.com/videoplay?docid=7019070747510027713# beginning at time marker 5:15 Summarize Scene I & II | Due Date: Tues. 3/30 | |
Assignment: the play The Diary of Anne Frank, finish watching Act I, Scene III, read Act I, Scenes IV & V beginning at time marker 25:00 Read excerpts from The Diary of a Young Girl (Anne’s own writing.) Summarize in journal. Thursday: watch Holocaust survivor testimonials on Discovery Education | Due Date: Wed 2/3 or Thursday 2/4 | |
Assignment: In-class CD-ROM interactive tour of the Anne Frank House Museum in Amsterdam, Holland! Read article about Miep Gies (Jan. 13, 2010 The Kansas City Star). Paraphrase. JOURNALS due. Complete with WebQuest (http://trackstar.4teachers.org track # 404625), timeline, and daily prompt reactions, dated and in complete sentences (paragraph form). | Due Date: Fri 4/2 | |
Assignment: the play The Diary of Anne Frank, read Act II, Scenes I &II Journal reactions to play happenings in Act I. What questions are there? | Due Date: Mon 4/5 | |
Assignment: the play The Diary of Anne Frank, watch Act II, Scenes III-V http://video.google.com/videoplay?docid=7019070747510027713#docid=4504956714140460782 beginning at time marker 26:00 | Due Date: Tues 4/6 | |
Assignment: the play The Diary of Anne Frank, appendices at the back of the book, read p160 “Elegy for Anne Frank,” read graphic novel pages from Maus AND/OR selections from …I never saw another butterfly… Plan and begin producing reactions to selections in prose, poetry, or picture format. Due by 4/9. | Due Date: Wed 4/7 or Thursday 4/8 | |
Assignment: Finish reactions to reading. Discuss Final Project options. Watch Holocaust survivor testimonials, if time is available. | Due Date: Fri 4/9 | |
Assignment: Write, plan, produce, and present own scene either selected from The Diary of Anne Frank, or create a scene that was understood or could be integrated into The Diary of Anne Frank (extra credit will be available for writing own scene). Presentations will be done in groups, in the auditorium during class time this week. Grades will be posted by Monday 4/19. Those absent from presentation days will need to make up points awarded for presentations before Friday 4/23. | Due Date: Mon 4/12 - Fri 4/16 |
Catherine (Katie) Martin
Central Junior High School
1400 Mass. St., Lawrence, Kansas
785-832-5400 Exte. 2569
Friday, March 5, 2010
Next week we will be starting on a unit involving the book The Absolutely True Diary of a Part-Time Indian. This is a fantastic book that the students will enjoy and have a lot of fun discussing. Students will have the option of either reading the book aloud with thier classmates or individually. While reading they will be working towards peiceing together thier final project for the unit (a poster that touches on a number of themes and main ideas from the book).
All of the students recieved a grade update either Wednesday of Thursday and an update about any assignments they have yet to turn in. Students need to turn in any late work ASAP in order for it to count towards their quarter grade.
-Mr. Jones
Monday, March 1, 2010
Fwd(13): Homework Form
Teacher: Eskilson | Class: JH Math II-8th grade |
Hour(s): Period 3 and 4 | Due Date: Tuesday, March 2, 2010 |
Assignment: Pythagorean Theorem: p. 292 # 1, 2, 4, 5, 6 Show ALL work!! | |
Thursday, February 25, 2010
Fwd(13): Homework Form
Teacher: Eskilson | Class: JH Math II-8th grade |
Hour(s): Period 3 and 4 | Due Date: |
Assignment: For a calendar of homework assignments, link to the online textbook and other information check out my website at: http://fc.usd497.org/~eeskilso/ | |
Fwd(12): Homework Form
Teacher: Eskilson | Class: JH Math II-8th grade |
Hour(s): Period 3 and 4 | Due Date: Friday 1/26/10 |
Assignment: worksheet p.74: Practice 3-8 "Squares and Square Roots" Show ALL work!! | |
Subscribe to:
Posts (Atom)